Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
- Cryogenic Treatment Reduces Residual Stress
- Slots Helps Evacuate Gasses/Dust/Heat
- Directional Curve Vane Designs On Selected Apps
- Black E-Coated Non-Friction - Corrosion Protection
- Increased Initial bite and Wet Weather Response
- Superior Resistance To Cracks From Thermal Stress
- Double Disk Ground For Consistent Friction Surface
- Direct OE Replacement
Information:
This extra process provides better rotor balance and creates a cleaner; more finished looking component; In addition; Rotors are inspected for balance and mill-corrected to a tolerance of less than 2ozApplication Summary:
| Year | Make/Model |
|---|---|
| 1971-1973 | Buick Centurion |
| 1971-1976 | Buick Electra |
| 1971-1976 | Buick Estate Wagon |
| 1971-1976 | Buick LeSabre |
| 1971-1976 | Buick Riviera |
| 1990-1992 | Cadillac Brougham |
| 1972-1976 | Cadillac Calais |
| 1973-1989 | Cadillac Commercial Chassis |
| 1992 | Cadillac Commercial Chassis |
| 1972-1976 | Cadillac DeVille |
| 1972-1976 | Cadillac Fleetwood |
| 1981-1985 | Cadillac Fleetwood |
| 1971-1982 | Checker Marathon |
| 1972-1974 | Checker Taxicab |
| 1971-1975 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1974 | Chevrolet Blazer |
| 1971-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1969-1974 | Chevrolet C10 Suburban |
| 1982-1986 | Chevrolet C15 |
| 1971-1976 | Chevrolet Caprice |
| 1975-1995 | Chevrolet G10 |
| 1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1971-1974 | Chevrolet G20 Van |
| 1971-1976 | Chevrolet Impala |
| 1975-1982 | Chevrolet K5 Blazer |
| 1971-1972 | Chevrolet Kingswood |
| 1975-1980 | Chevrolet P10 |
| 1971-1974 | Chevrolet P10 Van |
| 1987 | Chevrolet R10 |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1971-1972 | Chevrolet Townsman |
| 1975-1978 | GMC C15 |
| 1971-1974 | GMC C15/C1500 Pickup |
| 1972 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1975-1978 | GMC G15 |
| 1974 | GMC G15/G1500 Van |
| 1979-1995 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1972-1974 | GMC G25/G2500 Van |
| 1979-1995 | GMC G2500 |
| 1975-1982 | GMC Jimmy |
| 1975-1978 | GMC P15 |
| 1971-1973 | GMC P15/P1500 Van |
| 1979-1980 | GMC P1500 |
| 1987 | GMC R1500 |
| 1989-1991 | GMC R1500 Suburban |
| 1971-1976 | Oldsmobile 98 |
| 1971-1976 | Oldsmobile Custom Cruiser |
| 1971-1976 | Oldsmobile Delta 88 |
| 1971-1976 | Pontiac Bonneville |
| 1971-1976 | Pontiac Catalina |
| 1971-1976 | Pontiac Grand Safari |
| 1971-1975 | Pontiac Grandville |
| Attributes | |
| ASIN | B001O97RRK |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708305030 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Front Left |
| SDR Required Flag | N |
| Style | Slotted |
| GTIN | 00822903463269 |