Premium e-coated rotor with advanced metallurgy that greatly reduces pad squeal. Especially effective with higher friction; European style brake pad compounds. Slotted for increased bite; improved looks and better performance
StopTech Slotted Sport Rotors are 1-piece direct replacement brake discs for factory brake systems and stock calipers that look great behind your wheels – and offer significantly improved braking performance. The unique slotting aids with heat and brake dust dispersal; prevents glazing of the pads; adds bite and improves wet and dry braking performance. Built to last; the black e-coating provides protection from corrosion and the high carbon metallurgy (in most applications) offers quieter operation; better crack resistance and increased performance.
StopTech Slotted Sport Rotors are 1-piece direct replacement brake discs for factory brake systems and stock calipers that look great behind your wheels – and offer significantly improved braking performance. The unique slotting aids with heat and brake dust dispersal; prevents glazing of the pads; adds bite and improves wet and dry braking performance. Built to last; the black e-coating provides protection from corrosion and the high carbon metallurgy (in most applications) offers quieter operation; better crack resistance and increased performance.
- Cryogenic Treatment Reduces Residual Stress
- Slots Helps Evacuate Gasses/Dust/Heat
- Directional Curve Vane Designs On Selected Apps
- Black E-Coated Non-Friction - Corrosion Protection
- Increased Initial bite and Wet Weather Response
- Superior Resistance To Cracks From Thermal Stress
- Double Disk Ground For Consistent Friction Surface
- Direct OE Replacement
Information:
Premium e-coated rotor with advanced metallurgy that greatly reduces pad squeal; Especially effective with higher friction; European style brake pad compounds; Added Molybdenum and Chromium to resist rotor crackingApplication Summary:
| Year | Make/Model |
|---|---|
| 1993-2003 | Blue Bird SHL TC2000 |
| 1997-2000 | Blue Bird TC1000 |
| 1989-2004 | Blue Bird TC2000 |
| 2010 | Fleetwood Bounder |
| 2017-2019 | Fleetwood Bounder |
| 2021-2022 | Fleetwood Bounder |
| 2021 | Fleetwood Bounder Anniversary Edition |
| 2010 | Fleetwood Bounder Classic |
| 2013 | Fleetwood Bounder Classic |
| 2021 | Fleetwood Fortis |
| 2018-2020 | Fleetwood Southwind |
| 2007-2009 | Ford F-53 Motorhome Chassis |
| 2011-2022 | Ford F-53 Motorhome Chassis |
| 2011-2022 | Ford F-59 Commercial Stripped Chassis |
| 2004-2008 | Ford F-650 |
| 2004-2008 | Ford F-750 |
| 2020-2022 | Forest River Georgetown GT7 |
| 2005-2020 | Freightliner B2 |
| 1998-2005 | Freightliner FL50 |
| 1998-2004 | Freightliner FL60 |
| 1998-2005 | Freightliner FL70 |
| 1996-2008 | Freightliner FS65 |
| 2002-2006 | Freightliner M2 100 |
| 2003-2020 | Freightliner M2 106 |
| 1995-2022 | Freightliner MB Line |
| 1992-1994 | Freightliner MB60 |
| 1992-1994 | Freightliner MB70 |
| 2001 | Freightliner MC Line |
| 2005-2019 | Freightliner MC Line |
| 2011 | Freightliner MCL |
| 2014 | Freightliner MCL |
| 2006-2009 | Freightliner MT35 |
| 2006-2019 | Freightliner MT45 |
| 1999-2018 | Freightliner MT55 |
| 2017 | Holiday Rambler Vacationer |
| 2003-2008 | IC Corporation CE Commercial |
| 2005-2009 | IC Corporation CE Integrated |
| 2003-2004 | IC Corporation CE School Bus |
| 1987-1992 | International 1452SC |
| 1986-2006 | International 1652SC |
| 1990-1991 | International 1652UPS |
| 1993 | International 1652UPS |
| 1995-1997 | International 1652UPS |
| 1983-1989 | International 1654 |
| 1979-1985 | International 1724 |
| 1979-1989 | International 1754 |
| 1983-1984 | International 1824 |
| 1983-1989 | International 1854 |
| 1979-1982 | International 1924 S |
| 1979-1982 | International 1925 S |
| 1979-1982 | International 1954 |
| 1979-1982 | International 1955 |
| 1983-1986 | International 2276 S |
| 1983-1986 | International 2375 S |
| 1990-2001 | International 2554 |
| 1996-2002 | International 3000 |
| 1997-1999 | International 3000FE |
| 2000-2002 | International 3000IC |
| 1996-2002 | International 3000RE |
| 2005 | International 3000RE |
| 2002-2009 | International 3200 |
| 2005-2009 | International 3300 |
| 1996-2002 | International 3400 |
| 1992-1999 | International 3600 |
| Attributes | |
| ASIN | B001O93PL2 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708305030 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Front Right, Rear Right |
| SDR Required Flag | N |
| Style | Slotted |
| GTIN | 00805890385745 |