Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
- Cryogenic Treatment Reduces Residual Stress
- Slots Helps Evacuate Gasses/Dust/Heat
- Directional Curve Vane Designs On Selected Apps
- Black E-Coated Non-Friction - Corrosion Protection
- Increased Initial bite and Wet Weather Response
- Superior Resistance To Cracks From Thermal Stress
- Double Disk Ground For Consistent Friction Surface
- Direct OE Replacement
Information:
This extra process provides better rotor balance and creates a cleaner; more finished looking component; In addition; Rotors are inspected for balance and mill-corrected to a tolerance of less than 2ozApplication Summary:
| Year | Make/Model |
|---|---|
| 2003-2015 | Blue Bird All American FE |
| 1993-2003 | Blue Bird SHL TC2000 |
| 1997-2000 | Blue Bird TC1000 |
| 1989-2004 | Blue Bird TC2000 |
| 2010 | Fleetwood Bounder |
| 2010 | Fleetwood Bounder Classic |
| 2013 | Fleetwood Bounder Classic |
| 2004-2008 | Ford F-650 |
| 2004-2008 | Ford F-750 |
| 2005-2020 | Freightliner B2 |
| 1996-2008 | Freightliner FS65 |
| 2002-2006 | Freightliner M2 100 |
| 2003-2020 | Freightliner M2 106 |
| 1992-1994 | Freightliner MB60 |
| 1992-1994 | Freightliner MB70 |
| 2001 | Freightliner MC Line |
| 2005-2019 | Freightliner MC Line |
| 2011 | Freightliner MCL |
| 2014 | Freightliner MCL |
| 2008 | IC Corporation BE Commercial Bus |
| 2008-2009 | IC Corporation BE School Bus |
| 2003-2008 | IC Corporation CE Commercial |
| 2005-2009 | IC Corporation CE Integrated |
| 2003-2004 | IC Corporation CE School Bus |
| 2007-2009 | IC Corporation HC Integrated Commercial |
| 2003-2009 | IC Corporation RE Commercial |
| 2003-2009 | IC Corporation RE School Bus |
| 1987-1992 | International 1452SC |
| 1986-2006 | International 1652SC |
| 1990-1991 | International 1652UPS |
| 1993 | International 1652UPS |
| 1995-1997 | International 1652UPS |
| 1983-1989 | International 1654 |
| 1979-1985 | International 1724 |
| 1979-1989 | International 1754 |
| 1983-1984 | International 1824 |
| 1983-1989 | International 1854 |
| 1979-1982 | International 1924 S |
| 1979-1982 | International 1925 S |
| 1979-1982 | International 1954 |
| 1979-1982 | International 1955 |
| 1983-1986 | International 2276 S |
| 1983-1986 | International 2375 S |
| 1998-2002 | International 3000 |
| 1998-1999 | International 3000FE |
| 2000-2002 | International 3000IC |
| 1996-2002 | International 3000RE |
| 2005 | International 3000RE |
| 2002-2009 | International 3200 |
| 2005-2009 | International 3300 |
| 1998-2002 | International 3400 |
| 1992-1993 | International 3600 |
| 1998-1999 | International 3600 |
| 2001-2002 | International 3600 |
| 1990-1993 | International 3700 |
| 1990-1993 | International 3800 |
| 1998-2004 | International 3800 |
| 1991-1993 | International 3900FC |
| 2006-2009 | International 4100 |
| 2006-2008 | International 4100 SBA |
| 2002-2009 | International 4200 |
| 2003-2007 | International 4200LP |
| 2002-2009 | International 4300 |
| Attributes | |
| ASIN | B001O97SL0 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708305030 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Front Right, Rear Right |
| SDR Required Flag | N |
| Style | Slotted |
| GTIN | 00822903527282 |